Last Updated on August 18, 2022
Toxidrome
Sympathomimetics | Opioids | Cholinergics | Anticholinergics | |
Examples | Cocaine, amphetamine, adrenaline | Heroin, morphine | Organophosphates, carbamates | Oxybutynin, Ipratropium, atropine, anti-depressant, anti-psychotics |
Heart rate | Increases | Decreases | Decreases | Increases |
Blood pressure | Increases | Decreases | Decreases | Increases |
Respiratory rate | Increases | Decreases | No change | No change |
Temperature | Increases | Decreases | Decreases | Increases |
Pupil size | Increases | Decreases | Decreases | Increases |
Bowel movement | Decreases | Decreases | Increases | Decreases |
Sweating | Increases | Decreases | Increases | Decreases |
Others | • Agitation | • Sedation / coma | • Lacrimation | • Seizure |
Notes | • Increased bowel movement → diarrhoea |
Toxidrome mnemonic
Sympathomimetics: MATHS
• Mydriasis
• Agitation
• Tachycardia
• Hypertension, Hyperthermia
• Sweating, Seizure
Opiods: CPRHHH
• Coma
• Pinpoint pupils
• Respiratory depression
• Hypotension
• Hypothermia
• Hyporeflexia
Cholinergics: DUMBELLS
• Diarrhoea
• Urination
• Miosis
• Bradycardia, Bronchospasm
• Emesis (vomiting)
• Lacrimation
• Lethargy
• Salivation
Antidotes
Poison | Antidotes |
Acetaminophen / Paracetamol | N-acetylcysteine |
Anticholinergics | Physostigmine |
Benzodiazepines | Flumazenil |
Carbon monoxide | Oxygen |
Cholinergics | Atropine |
Cyanide | Amyl nitrite / sodium nitrite / sodium thiosulfate / hydroxycobalamin |
Digoxin | Digoxin-specific antibodies |
Ethylene glycol | Ethanol/fomepizole, thiamine and pyridoxine |
Heavy metals | Dimercaprol, EDTA, Penicillamine |
Hypoglycaemic agents | Dextrose / Sucrose / Octreotide |
Iron | Deferoxamine mesylate |
Isoniazid | Pyridoxine |
Methanol | Ethanol/fomepizole, folic acid |
Opioids | Naloxone |
Organophosphate | Atropine / Pralidoxime |
Toxins That Can Be Dialysed
Mnemonic: I STUMBLED
• Isopropyl alcohol // Isopropanol
• Salicylate
• Theophylline
• Uraemia
• Methanol
• Barbiturates
• Lithium / Laxatives
• Ethylene glycol
• Dabigatran
Q&A
This content is restricted to subscribers