Last Updated on July 5, 2022
Different Types of Oxygen Therapy
Device | Oxygen Flow (L/min) | Oxygen Concentration Delivered (&) | Advantages | Disadvantages | Indications | Remark |
Nasal prong | 1 - 3 L/min | 21 - 35% | • Does not interfere with talking / eating | • Maximum FiO2 <40% | Mildly hypoxic, e.g. SPO2 90 - <95% under room air | |
Simple Facemask | 5 L/min | Up to 60% | • Higher FiO2 than NPO2 | • If flow <5 L/min, can cause CO2 retention | Moderate hypoxia in non-COPD patients | |
Venturi Mask | Variable set according to label on venturi attachment | 28 - 70% | • FiO2 adjustable e.g. 24%, 28%, 35%, 40%, 60% | • If flow too low, can cause CO2 retention | • Moderate to severe hypoxia e.g. SPO2 <90 under room air | |
High-flow mask @ Non-rebreather mask | 10 - 15 L/min | Up to 90% | • If flow too low, can cause CO2 retention | • Moderate to severe hypoxia e.g. SPO2 <90 under room air | ||
Non-invasive ventilation (NIV) - CPAP / BiPAP | Mechanical | Set by user | • Make sure facemask is tight on patient's face |
Q&A
This content is restricted to subscribers