Last Updated on August 29, 2022
Vital Signs
Heart Rate
Age | Normal Range (beats/min) |
Birth - 1 month | 120 – 170 |
3 months | 115 - 160 |
6 – 12 months | 110 – 160 |
18 months | 100 – 155 |
2 years | 100 – 150 |
3 years | 90 – 140 |
4 – 5 years | 80 – 135 |
6 – 7 years | 80 – 130 |
8 – 11 years | 70 – 120 |
12 years | 65 – 115 |
14 years | 60 – 110 |
Respiratory Rate
Age | Normal Range (breaths/min) | Tachypnoea |
Neonate | 30 – 60 | >60 |
Infants (<1 year old) | 30 –50 | >40 |
Toddler & preschool (1 – 5 years old) | 25 – 35 | >35 |
School age (6 – 11 years old) | 15 – 25 | >25 |
Adolescent (12 – 15 years old) | 15 – 20 | >20 |
Blood Pressure
Open BP Centile for Boys & Girls