Last Updated on April 2, 2023
Table
α1 | α2 | ß1 | ß2 | |
Force of contraction | — | — | Increased | Increased (more significant in heart failure) |
Rate | — | — | Increased | Increased (more significant in heart failure) |
Bladder sphincter | Contract | — | — | — |
Bladder detrusor | — | — | — | Relax |
Blood vessel | Constrict | Constrict / Dilate | — | Dilate |
Bronchi | Constrict | — | — | Dilate |
Ciliary muscles | — | — | — | Relax |
Gastrointestinal sphincters | Contract | — | — | — |
Gastrointestinal tract | Relax | Relax | — | Relax |
Iris | Contract | — | — | — |
Uterus | Contract | — | — | Relax |
Skeletal muscles | — | — | Tremors, Glycogenolysis | |
Liver | Glycogenolysis | — | — | Glycogenolysis |
Pancreatic islets | — | Decreased insulin secretion | — | — |
Mast cells | — | — | — | Inhibition of histamine release |
Extra Notes
This content is restricted to subscribers